7寸液晶屏 配電容觸摸 群創(chuàng)玻璃短排 800*480分辨率
型號:H070IWV50E2506
尺寸:7 inch
分辨率: 800(RGB) × 480
接口方式:50pin 24Bit RGB
外觀尺寸(顯示區(qū)域):164.9*100*5.7(154.21 x 85.92)
亮度:250 nits
服務(wù)熱線:139-2345-7816(雷總)
按需求定制
質(zhì)量保障
品牌認(rèn)證
當(dāng)前位置:首頁 > 產(chǎn)品中心
型號:H070IWV50E2506
尺寸:7 inch
分辨率: 800(RGB) × 480
接口方式:50pin 24Bit RGB
外觀尺寸(顯示區(qū)域):164.9*100*5.7(154.21 x 85.92)
亮度:250 nits
按需求定制
質(zhì)量保障
品牌認(rèn)證
產(chǎn)品參數(shù)
產(chǎn)品圖紙
尺寸、接口等規(guī)格均可定制,可配電容觸摸、電阻觸摸。如有其它規(guī)格需求請聯(lián)系我們,我們將竭誠為您服務(wù)。
一、產(chǎn)品參數(shù):
Size | 7 inch |
Resolution | 800(horizontal)*480(Vertical) |
Interface | 24-bit RGB |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Display Spec. Pixel pitch (mm) | 0.1926 x 0.1790 |
Pixel Configuration | R.G.B. Vertical Stripe |
Display Mode | Normally White |
- | |
Surface Treatment | HC |
Viewing Direction | 12 O’clock |
Gray Viewing Direction | 6 O’clock |
LCM (W x H x D) (mm) | 164.9*100.0*5.7 |
Active Area(mm) | 154.08 x 85.92 |
With /Without TSP | Without TSP |
Weight (g) | TBD |
LED Numbers | 18 LEDs |
二、產(chǎn)品接口定義:
No. | Symbol | Description |
1,2 | VLED+ | Power for LED backlight (Anode) |
3,4 | VLED- | Power for LED backlight (Cathode) |
5 | GND | Power Ground |
6 | VCOM | Common voltage |
7 | DVDD | Power for Digital Circuit |
8 | MODE | DE/SYNC mode select Note1 |
9 | DE | Data Enable |
10 | VS | Vertical sync signal |
11 | HS | Horizontal sync Signal |
12~19 | B7~B0 | Blue data |
20~27 | G7~G0 | Green data |
28~35 | R7~R0 | Red Data |
34 | R1 | Red Data Note2 |
35 | R0 | Red Data(LSB) Note2 |
36 | GND | Power Ground |
37 | DCLK | Pixel clock Note3 |
38 | GND | Power Ground |
39 | L/R | Left/right selection Note4/5 |
40 | U/D | up/down selection Note4/5 |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin Note6 |
45 | NC | NO connection |
46 | Vcom | Common Voltage |
47 | DITHB | Dithering function Note7 |
48 | GND | Power Ground |
49 | NC | NO connection |
50 | NC | NO connection |
三、產(chǎn)品尺寸圖紙
推薦產(chǎn)品
MORE+